
Deck Mounted Panama Chocks JIS F-2017
Deck Mounted Panama Chocks JIS F-2017 AC
Type | SWL (T) | (D mm) L | (D mm) L1 | (D mm) L2 | (D mm) H1 | (D mm) H2 | (D mm)T | (D mm)D | Weight |
---|---|---|---|---|---|---|---|---|---|
AC310 | 30 | 310 | 652 | 708 | 541 | 639 | 32 | 38 | 253 |
AC360 | 46 | 360 | 704 | 760 | 542 | 640 | 34 | 40 | 289 |
AC400 | 64 | 400 | 750 | 804 | 545 | 642 | 36 | 44 | 323 |
AC450 | 80 | 450 | 802 | 856 | 547 | 643 | 38 | 46 | 351 |
AC500 | 90 | 500 | 854 | 908 | 549 | 644 | 40 | 48 | 395 |
Marine Equipment Services BV • Warehouse/office: Hulsenboschstraat 23 • 4251 LR • Werkendam
The Netherlands • tel: +31 (0)183 50 20 52 • fax: +31 (0)183 52 16 38