Swivelhead Fairleads
Download PDF
Anchor Fairleader – Model: A-38, Deck Mounted, Double Sheave 2 Rollers, Productcode: AE-3600
Wire Rope Diameter (mm) | Wire Rope Diameter (inch) | Sheave Dia (mm) | D. (mm) A | D. (mm) B | D. (mm) C | D. (mm) T |
---|---|---|---|---|---|---|
18 | 5/7 | 200 | 356 | 356 | 630 | 18 |
25 | 1 | 254 | 356 | 356 | 646 | 20 |
32 | 1-1/4 | 305 | 660 | 505 | 879 | 30 |
38 | 1-1/2 | 406 | 762 | 762 | 1225 | 30 |
44 | 1-3/4 | 508 | 1015 | 914 | 1519 | 40 |
50 | 2 | 610 | 1219 | 1067 | 1780 | 40 |
57 | 2-1/4 | 672 | 1220 | 1068 | 1910 | 40 |
64 | 2-1/2 | 762 | 1320 | 1170 | 2026 | 50 |
Wire Rope Diameter (mm) | Wire Rope Diameter (inch) | D. (mm) H | D. (mm) G | Mass (kgs) | SWL (kN) | MBL (kN) |
---|---|---|---|---|---|---|
18 | 5/7 | 245 | 105 | 178 | 145 | 290 |
25 | 1 | 275 | 105 | 195 | 275 | 475 |
32 | 1-1/4 | 360 | 120 | 495 | 450 | 782 |
38 | 1-1/2 | 450 | 176 | 1080 | 735 | 907 |
44 | 1-3/4 | 560 | 230 | 1950 | 880 | 1575 |
50 | 2 | 650 | 265 | 2650 | 1180 | 2040 |
57 | 2-1/4 | 715 | 270 | 2950 | 1375 | 2198 |
64 | 2-1/2 | 780 | 290 | 4500 | 1580 | 2720 |
