Smit Bracket OCIMF
Download PDF
Contact us
Smit Bracket – OCIMF Type
| Nominal Dia. (mm) | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) D | Dimensions (mm) E | Dimensions (mm) F |
|---|---|---|---|---|---|---|
| 28 | 260 | 290 | 60 | 42 | 40 | 92 |
| 40 | 370 | 415 | 88 | 58 | 60 | 116 |
| 54 | 500 | 555 | 118 | 78 | 80 | 160 |
| 64 | 600 | 625 | 138 | 92 | 100 | 180 |
| 76 | 720 | 800 | 170 | 112 | 110 | 230 |
| 84 | 770 | 830 | 180 | 118 | 120 | 245 |
| 90 | 880 | 900 | 190 | 124 | 130 | 255 |
| 102 | 940 | 1120 | 216 | 144 | 170 | 305 |
| 114 | 1100 | 1180 | 250 | 162 | 170 | 340 |
| Nominal Dia. (mm) | Dimensions (mm) G | Dimensions (mm) H | Dimensions (mm) S | Mass (kgs) | SWL (kN) | MBL (kN) |
|---|---|---|---|---|---|---|
| 28 | 230 | 12 | 60 | 34 | 450 | 900 |
| 40 | 360 | 16 | 85 | 58 | 500 | 1000 |
| 54 | 485 | 20 | 120 | 118 | 1000 | 2000 |
| 64 | 545 | 25 | 138 | 193 | 1500 | 3000 |
| 76 | 700 | 30 | 170 | 312 | 2000 | 4000 |
| 84 | 750 | 35 | 180 | 446 | 2250 | 4500 |
| 90 | 780 | 35 | 190 | 588 | 2500 | 5000 |
| 102 | 940 | 45 | 225 | 886 | 3000 | 6000 |
| 114 | 980 | 50 | 250 | 1180 | 3500 | 7000 |


