Cross Bollard
Download PDF
Cross Bollard – Type JISF2804
Type | Rope Dia. (mm) | Dimensions (mm) D | Dimensions (mm) D1 | Dimensions (mm) D2 | Dimensions (mm) D3 |
---|---|---|---|---|---|
150 | 16 | 165.2 | 114.3 | 206 | 158 |
200 | 22 | 216.3 | 165.2 | 256 | 206 |
250 | 28 | 267.4 | 216.3 | 308 | 256 |
300 | 34 | 318.5 | 267.4 | 360 | 308 |
350 | 38 | 355.6 | 267.4 | 400 | 312 |
400 | 40 | 406 | 299 | 460 | 340 |
450 | 42 | 457 | 325 | 530 | 380 |
500 | 48 | 508 | 351 | 560 | 400 |
Type | Dimensions (mm) B | Dimensions (mm) H | Dimensions (mm) h | Mass (kgs) | SWL (T) |
---|---|---|---|---|---|
150 | 460 | 480 | 280 | 33 | 16 |
200 | 520 | 560 | 320 | 61 | 22 |
250 | 610 | 640 | 360 | 103 | 28 |
300 | 660 | 680 | 380 | 154 | 34 |
350 | 720 | 720 | 420 | 187 | 40 |
400 | 760 | 760 | 460 | 252 | 56 |
450 | 800 | 840 | 500 | 367 | 64 |
500 | 968 | 976 | 600 | 420 | 90 |
