Capstans
Download PDF
MES-Capstans are electric and hydraulic driven capstans and supplied in the range of 30 kN to 200 kN. The height
of the MES- Capstans is variable in range. The MES-Capstans are mounted into welding frame, which can be made
in various options and dimensions.
Nominal pulling force kN | Electric installed power electric execution kW | Hydraulic installed power execution flow/pressure | Dimensions H1 (mm) | Dimensions H var (mm) | Dimensions D1 (mm) | Dimensions L1 (mm) | Weight kgs |
---|---|---|---|---|---|---|---|
30 | 5 | 35 l/min 140 bar | 260 | 60-750 | 325 | 525 | 380 |
50 | 9 | 55 l/min 150 bar | 260 | 60-750 | 325 | 525 | 410 |
75 | 13 | 70 l/min 150 bar | 360 | 90-1000 | 425 | 700 | 505 |
100 | 17 | 70 l/min 200 bar | 460 | 90-1000 | 525 | 770 | 840 |
125 | 22 | 85 l/min 200 bar | 560 | 110-1100 | 525 | 940 | 1030 |
150 | 26 | 110 l/min 200 bar | 560 | 110-1100 | 625 | 940 | 1110 |
200 | 35 | 140 l/min 200 bar | 650 | 130-1200 | 700 | 1030 | 1460 |
