| Article number | : 049 | | Date of construction | : Sep 14, 2010 | | Price | : On request. | | Description | | Heila 140 T/M Knuckle Boom Marine Crane |
| |
Details |
Technical Data
| Hydraulic extensions | N° | 3 |
| Slewing torque | t.m | 140 |
| Slewing angle (continuous) | ° | 360 |
| Pump capacity | l/min | 60+60 |
| Max working pressure | bar | 280 |
| Crane weight ‘empty’ | kg | 10500 |
| Quantity of oil recommended | l | 480 |
| Slewing speed | rad/min | 14 |
| Main boom lifting time | sec | 70 |
| Secondary boom articulation time | sec | 58 |
| Boom element extension time | sec | 90 |
Optionals
5 ton direct pull winch rope dia. 18mm, included type: TME 6
Sheave block with dia. 360 pulley
Winch limit switch
Slewing limit switch (400°)
Cab with windows and wipers
Electrohydraulic power pack (80HP)
Off-machine distributor controls