033 Knuckle Boom, type GPCKO 2000-50-20
| ||||||||||
Details | ||||||||||
One piece Knuckle Boom Crane made by TTS Marine Norway, crane type GPCKO 2000-50-20, drive system : electro hydraulic.
|
Main data: | Auxiliary | Main |
Dyn 1,8 | Dyn 1,8 | |
Max. lifting capacity | 5 | 50/20* T |
Max. Outreach | 18,5 | 15/20* M |
Min. Outreach | 4,5 | 4,5* M |
1 Fall | 150 | 500 M |
Hook Speed | ||
Fully loaded hook | 0-100 | 0-15 M/MIN |
Light load | 0-100 | 0-40 M/MIN |
Slewing Sector | 360 DEGR | |
Slewing Speed | 0-0,6 RPM | |
Luffing Time | 100 SEC | |
Heel / Trim | 5/2 DEGR | |
Pedestal Height | 4200 MM | |
Pedestal | 3120 MM | |
Weight of Crane | 115 TON | |
Incl. Pedestal |