SEP Multi-purpose Barge
| ||||||
Details | ||||||
Particular of SEP Barge – 50m x 24m x 4.3m Multi-purpose Barge for Deepwater Works. · Application 1) Marine base platform with construction plants on-board. | ||||||
Specification of SEP barge
| Dimensions | : LxBxH = 50m x 24m x 4.3m |
| Deck Tonnage | : Hull – 800 ton / Water, fuel – 200 ton = Total 1000 ton |
| Draft | : 1.7m |
| Discharge Tonnage | : 2,775 ton |
| Spud length | : Max 70m / Average 50m / 4 pieces |
| Spud diameter | : 1,800mm / thickness 38mm |
| Weight | : 120 ton/no |
| Working water depth | : Max 60m |
| Power | : Diesel Engine 260Kw |
| Jacking Method | : Delong type D-6-6 |
| Jacking pressure | : 58.840 kN |
| Jacking speed | : 0.15/0.3 m/min |
| Anchor | : 6 ton |
| Jacking Power | : 2,160 ton / (540 ton x 4) |
| Holding Power | : 4,320 ton / (1,080 ton x 4) |
| Particular | : Free-falling Function |
| Climbing Speed | : Light Load – 6.5 m/hr / Heavy Load 3 m/hr |

