081 Mono Hull Jack Up Barge 250t
Article number: | 081 |
Date: | Sept 9, 2016 |
Price: | On request |
Description: | |
Mono Hull Jack Up Barge 250t: |
Details
Technical specifications:
Length: | 24 m |
Breadth: | 18 m |
Height: | 2.5 m |
Spud length: | 45 |
Air gap: | 1.2 m |
Deck load: | 250 t |
Deck strength: | 5 t/m2 |
Classification: | Germanischer Lloyd 100 A5K (20) |
Operations conditions:
Minimum depth: | 4 m |
Maximum depth: | 32 – 35 m |
Maximum operating wind force: | 14 m/sec |
Maximum operating current: | 2 m/ sec |
Maximum survival Hs: | 5 m |
Maximum operating Hs: | 2.0 m |
Maximum deploying Hs: | 1.0 m |
Additional equipment:
Crane: | 15 t |
Generator: | 165 Kva |
Moon Pool: | 2 pieces |
Fuel: | 5000 liter |
Fresh water: | 1000 liter |
Dirty water: | 2000 liter |
Container workshop | |
Container accommodation | |
Kitchen & toilet | |
Rescue basket |